Pavilion
1 | 90.00° | 08-40-56-88 | CAM 41.00º |
---|---|---|---|
2 | 90.00° | 12-36-60-84 | CAM 38.34º |
3 | 90.00° | 20-28-68-76 | CAM 34.76º |
4 | 55.96° | 08-40-56-88 | |
5 | 50.17° | 12-36-60-84 | |
6 | 49.30° | 04-44-52-92 | |
7 | 47.30° | 96-48 | |
8 | 44.34° | 16-32-64-80 | |
9 | 42.80° | 20-28-68-76 | |
10 | 41.00° | 96-04-08-12-16-20-24-28-32-36-40-44-48-52-56-60-64-68-72-76-80-84-88-92 |
Crown
A | 47.83° | 08-40-56-88 | |
---|---|---|---|
B | 41.20° | 20-28-68-76 | |
C | 41.01° | 10-38-58-86 | |
D | 39.66° | 12-36-60-84 | |
E | 37.83° | 13-35-61-83 | |
F | 35.87° | 16-32-64-80 | |
G | 33.95° | 07-41-55-89 | |
H | 32.00° | 96-48 | |
I | 29.64° | 02-46-50-94 | |
J | 26.46° | 20-28-68-76 | |
K | 0.00° | Table |